Products
Home / Products
GENERAL API
| 1 | MELITRACEN IHT | 13 | RUTOSIDE 95% BP |
| 2 | FLUPENTHIXOL DI HCL | 14 | INOSITOL /MYO-INOSITOL PHARMA GRADE |
| 3 | SPIRONOLACTONE | 15 | TOLPERISONE HCL |
| 4 | DANAZOLE | 16 | EPERISONE |
| 5 | ARTEMETHER | 17 | BACLOFEN |
| 6 | LUMEFRANTINE | 18 | CABERGOLINE |
| 7 | MINOXIDIL | 19 | L GLUTATHIONE |
| 8 | DIACERINE | 20 | S -ADENOSYL L -METHIONINE |
| 9 | CYCLOBENZAPRIN HCL | 21 | FINASTERIDE |
| 10 | PALIPERIDONE PALMITATE | 22 | VONOPRAZAN FUMRATE |
| 11 | SULFADOXINE | 23 | PARGEVERINE HCL |
| 12 | MIRTAZAPINE | 24 | LYSERGOL |
| 1 | MELITRACEN IHT |
| 2 | FLUPENTHIXOL DI HCL |
| 3 | SPIRONOLACTONE |
| 4 | DANAZOLE |
| 5 | ARTEMETHER |
| 6 | LUMEFRANTINE |
| 7 | MINOXIDIL |
| 8 | DIACERINE |
| 9 | CYCLOBENZAPRIN HCL |
| 10 | PALIPERIDONE PALMITATE |
| 11 | SULFADOXINE |
| 12 | MIRTAZAPINE |
| 13 | RUTOSIDE 95% BP |
| 14 | INOSITOL /MYO-INOSITOL PHARMA GRADE |
| 15 | TOLPERISONE HCL |
| 16 | EPERISONE |
| 17 | BACLOFEN |
| 18 | CABERGOLINE |
| 19 | L GLUTATHIONE |
| 20 | S -ADENOSYL L -METHIONINE |
| 21 | FINASTERIDE |
| 22 | VONOPRAZAN FUMRATE |
| 23 | PARGEVERINE HCL |
| 24 | LYSERGOL |
OPHTHALMIC PRODUCT
| 1 | NEPAFENAC IP MIC & STERILE | 11 | BRINZOLAMIDE |
| 2 | BRIMONIDINE TARTRATE | 12 | DORZOLAMIDE |
| 3 | SODIUM HYALURONATE | 13 | OLOPATADINE HCL |
| 4 | STABILIZED OXYCHLOROCOMPLEX | 14 | LOTEPREDNOL ETABONATE MIC& STERILE |
| 5 | POLYMIXINE B SULPAHTE | 15 | FLUROMETHALONE MIC& STERILE |
| 6 | CYCLOPENTOLATE HCL | 16 | RIPASUDIL |
| 7 | TROPICAMIDE | 17 | FLUTICASONE PROPIONATE/ FUROATE |
| 8 | TIMOLOL MALEATE | 18 | PILOCARPINE HCL/ NITRATE |
| 9 | ATROPINE SULPHATE | 19 | NATAMYCIN MIC& STERILE |
| 10 | HOMATROPINE HBR | 20 | DIFLUPREDNATE MIC&STERILE |
| 1 | NEPAFENAC IP MIC & STERILE |
| 2 | BRIMONIDINE TARTRATE |
| 3 | SODIUM HYALURONATE |
| 4 | STABILIZED OXYCHLOROCOMPLEX |
| 5 | POLYMIXINE B SULPAHTE |
| 6 | CYCLOPENTOLATE HCL |
| 7 | TROPICAMIDE |
| 8 | TIMOLOL MALEATE |
| 9 | ATROPINE SULPHATE |
| 10 | HOMATROPINE HBR |
| 11 | BRINZOLAMIDE |
| 12 | DORZOLAMIDE |
| 13 | OLOPATADINE HCL |
| 14 | LOTEPREDNOL ETABONATE MIC& STERILE |
| 15 | FLUROMETHALONE MIC& STERILE |
| 16 | RIPASUDIL |
| 17 | FLUTICASONE PROPIONATE/ FUROATE |
| 18 | PILOCARPINE HCL/ NITRATE |
| 19 | NATAMYCIN MIC& STERILE |
| 20 | DIFLUPREDNATE MIC&STERILE |
HARMONES PRODUCT
| 1 | TESTOSTERONE ALL | 9 | NANDRALONE DECANOATE |
| 2 | LEVENOGESTROL | 10 | HYDROXY PROGESTERONE CAPROATE |
| 3 | MEGESRTROL ACETATE | 11 | NORTHISTERONE BASE / ACETATE |
| 4 | MEDROXY PROGESTERONE ACETATE | 12 | DROSPERINONE |
| 5 | ETHINYL ESTRADIOLE | 13 | DIENOGEST |
| 6 | ESTRADIOLE VALEROATE | 14 | DESOGESTROL |
| 7 | DYDROGESTERONE | 15 | STANOZOLOL MIC |
| 8 | PROGESTERONE | 16 | CYPROTERONE ACETATE |
| 1 | TESTOSTERONE ALL |
| 2 | LEVENOGESTROL |
| 3 | MEGESRTROL ACETATE |
| 4 | MEDROXY PROGESTERONE ACETATE |
| 5 | ETHINYL ESTRADIOLE |
| 6 | ESTRADIOLE VALEROATE |
| 7 | DYDROGESTERONE |
| 8 | PROGESTERONE |
| 9 | NANDRALONE DECANOATE |
| 10 | HYDROXY PROGESTERONE CAPROATE |
| 11 | NORTHISTERONE BASE / ACETATE |
| 12 | DROSPERINONE |
| 13 | DIENOGEST |
| 14 | DESOGESTROL |
| 15 | STANOZOLOL MIC |
| 16 | CYPROTERONE ACETATE |
STEROID PRODUCT
| 1 | DEFALZACORT | 9 | METHYLPREDNISOLONE HYDROGEN SUCCINATE |
| 2 | DEXAMETHASONE BASE/ SODIUM PHOSPHATE | 10 | METHYLPREDNISOLONE ACETATE MIC & STERILE |
| 3 | BETAMETHASONE SODIUM PHOSPHATE | 11 | METHYLPREDNISOLONE HEMISUCCINATE |
| 4 | BETAMETHASONE DI PROPIONATE | 12 | BELCOMETHASONE DI PROPIONATE |
| 5 | TRIAMCINOLONE ACETONIDE MIC | 13 | DEXAMETHASONE ACETATE |
| 6 | BUDESONIDE | 14 | HYDROCORTISONE BASE/ ACETATE |
| 7 | FLUCINOLONE ACETONIDE | 15 | CLOBETASOLE PROPIONATE |
| 8 | PREDNISOLONE SODIUM PHOSPHATE | 16 | MOMETASONE FUMRATE |
| 1 | DEFALZACORT |
| 2 | DEXAMETHASONE BASE/ SODIUM PHOSPHATE |
| 3 | BETAMETHASONE SODIUM PHOSPHATE |
| 4 | BETAMETHASONE DI PROPIONATE |
| 5 | TRIAMCINOLONE ACETONIDE MIC |
| 6 | BUDESONIDE |
| 7 | FLUCINOLONE ACETONIDE |
| 8 | PREDNISOLONE SODIUM PHOSPHATE |
| 9 | METHYLPREDNISOLONE HYDROGEN SUCCINATE |
| 10 | METHYLPREDNISOLONE ACETATE MIC & STERILE |
| 11 | METHYLPREDNISOLONE HEMISUCCINATE |
| 12 | BELCOMETHASONE DI PROPIONATE |
| 13 | DEXAMETHASONE ACETATE |
| 14 | HYDROCORTISONE BASE/ ACETATE |
| 15 | CLOBETASOLE PROPIONATE |
| 16 | MOMETASONE FUMRATE |
PEPTIDES PRODUCT
| 1 | STREPTOKINASE | 6 | CALCITONIN SALMON |
| 2 | DESMOPRESSINE ACETATE | 7 | SOMATTOSTATIN |
| 3 | VASOPRESSINE | 8 | GONADORELIN ACETATE |
| 4 | OCTREOTIDE ACETATE | 9 | BUSERELINE |
| 5 | TERLIPRESSIN | 10 | ATOSIBAN ACETATE |
| 1 | STREPTOKINASE |
| 2 | DESMOPRESSINE ACETATE |
| 3 | VASOPRESSINE |
| 4 | OCTREOTIDE ACETATE |
| 5 | TERLIPRESSIN |
| 6 | CALCITONIN SALMON |
| 7 | SOMATTOSTATIN |
| 8 | GONADORELIN ACETATE |
| 9 | BUSERELINE |
| 10 | ATOSIBAN ACETATE |
INJECTION PRODUCT
| 1 | FLUPENTHIXOL DECANOATE | 8 | ANIDULAFUNGIN |
| 2 | ZUCLOPENTHIXOL DECANOATE /ACETATE | 9 | VALETHAMATE BROMIDE |
| 3 | FLUPHENZINE DECANOATE | 10 | ENOXAPERINE SODIUM |
| 4 | HALOPERIDOL DECANOATE | 11 | ISOFLUPERIDONE ACETATE MIC & STERILE |
| 5 | NORADRENALINE BITARTRATE | 12 | HEPARINE SODIUM |
| 6 | Naloxone Hydrochloride | 13 | NEFOPAM HCL |
| 7 | Neostigmine Methylsulfate | 14 | Atracurium Besylate |
| 1 | FLUPENTHIXOL DECANOATE |
| 2 | ZUCLOPENTHIXOL DECANOATE /ACETATE |
| 3 | FLUPHENZINE DECANOATE |
| 4 | HALOPERIDOL DECANOATE |
| 5 | NORADRENALINE BITARTRATE |
| 6 | Naloxone Hydrochloride |
| 7 | Neostigmine Methylsulfate |
| 8 | ANIDULAFUNGIN |
| 9 | VALETHAMATE BROMIDE |
| 10 | ENOXAPERINE SODIUM |
| 11 | ISOFLUPERIDONE ACETATE MIC & STERILE |
| 12 | HEPARINE SODIUM |
| 13 | NEFOPAM HCL |
| 14 | Atracurium Besylate |
ONCOLOGY PRODUCT
| 1 | ANASTRAZOLE | 4 | IMATINIB MISYLATE |
| 2 | ABIRATERONE ACETATE | 5 | GEMCITABINE |
| 3 | METHOTREXATE | 6 | LENALIDOMIDE ANHYDROUS |
| 1 | ANASTRAZOLE |
| 2 | ABIRATERONE ACETATE |
| 3 | METHOTREXATE |
| 4 | IMATINIB MISYLATE |
| 5 | GEMCITABINE |
| 6 | LENALIDOMIDE ANHYDROUS |
ENZYME , FOOD & NUTRACEUTICAL PRODUCT
| 1 | CURCUMINE 95% HPLC | 16 | QUERCETIN 95% |
| 2 | NANO CURCUMINE 25% | 17 | TRYPSIN BP |
| 3 | BETACAROTENE 10% 20% & 30% | 18 | PAPAIN IP |
| 4 | CHONDROTIN SULPHATE | 19 | OMEGA 3 FATTY ACID |
| 5 | SPIRULLINA POWDER | 20 | INVERTASE |
| 6 | SOYA ISOFLAVONES 40% | 21 | KALLIDINOGENASE |
| 7 | ASTAXANTHIN 10% | 22 | PANCREATIN IP |
| 8 | ZEAXANTHIN 10% | 23 | NATTOKINASE |
| 9 | SODIUM HYALURONATE | 24 | SACCHROMYCES BOULLARDI 5 BIIILION & 20 BILLION |
| 10 | RUTINE | 25 | PROBIOTICS BLENDS |
| 11 | LEUTIN 6% | 26 | FUNGAL DIASTASE |
| 12 | LYCOPENE 6% & 10% | 27 | GINSENG EXTRACT |
| 13 | RESVERATROL 50% & 95% HPLC | 28 | GRAPE SEED EXTRACT |
| 14 | PIPERINE EXTRACT | 29 | GINKO BILOWA EXTARCT |
| 15 | MORINGA EXTRACT |
| 1 | CURCUMINE 95% HPLC |
| 2 | NANO CURCUMINE 25% |
| 3 | BETACAROTENE 10% 20% & 30% |
| 4 | CHONDROTIN SULPHATE |
| 5 | SPIRULLINA POWDER |
| 6 | SOYA ISOFLAVONES 40% |
| 7 | ASTAXANTHIN 10% |
| 8 | ZEAXANTHIN 10% |
| 9 | SODIUM HYALURONATE |
| 10 | RUTINE |
| 11 | LEUTIN 6% |
| 12 | LYCOPENE 6% & 10% |
| 13 | RESVERATROL 50% & 95% HPLC |
| 14 | PIPERINE EXTRACT |
| 15 | MORINGA EXTRACT |
| 16 | QUERCETIN 95% |
| 17 | TRYPSIN BP |
| 18 | PAPAIN IP |
| 19 | OMEGA 3 FATTY ACID |
| 20 | INVERTASE |
| 21 | KALLIDINOGENASE |
| 22 | PANCREATIN IP |
| 23 | NATTOKINASE |
| 24 | SACCHROMYCES BOULLARDI 5 BIIILION & 20 BILLION |
| 25 | PROBIOTICS BLENDS |
| 26 | FUNGAL DIASTASE |
| 27 | GINSENG EXTRACT |
| 28 | GRAPE SEED EXTRACT |
| 29 | GINKO BILOWA EXTARCT |
